CPU-Z có chức năng lưu cấu hình máy ra dạng TXT hoặc HTML
Laptop 64GB RAM xài CPU-Z khi save report TXT chi tiết như sau
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 2.08.0.x64
Processors
-------------------------------------------------------------------------
CPU Groups 1
CPU Group 0 16 threads, mask=0xFFFF
Number of sockets 1
Number of threads 16
APICs
-------------------------------------------------------------------------
Socket 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Thread 1 1
-- Core 1 (ID 1)
-- Thread 2 2
-- Thread 3 3
-- Core 2 (ID 2)
-- Thread 4 4
-- Thread 5 5
-- Core 3 (ID 3)
-- Thread 6 6
-- Thread 7 7
-- Core 4 (ID 4)
-- Thread 8 8
-- Thread 9 9
-- Core 5 (ID 5)
-- Thread 10 10
-- Thread 11 11
-- Core 6 (ID 6)
-- Thread 12 12
-- Thread 13 13
-- Core 7 (ID 7)
-- Thread 14 14
-- Thread 15 15
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 10.000 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Socket 1 ID = 0
Number of cores 8 (max 8)
Number of threads 16 (max 16)
Manufacturer GenuineIntel
Name Intel Core i7 11800H
Codename Tiger Lake
Specification 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz
Package (platform ID) Socket 1787 FCBGA (0x1)
CPUID 6.D.1
Extended CPUID 6.8D
Core Stepping R0
Technology 10 nm
TDP Limit 45.0 Watts
Tjmax 100.0 C
Core Speed 3192.2 MHz
Multiplier x Bus Speed 32.0 x 99.8 MHz
Base frequency (cores) 99.8 MHz
Base frequency (mem.) 99.8 MHz
Stock frequency 2300 MHz
Max frequency 4600 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, AVX512 (DQ, BW, VL, CD, IFMA, VBMI, VBMI2, VNNI, BITALG, VPOPCNTDQ, VP2INTERSECT), FMA3, SHA
Microcode Revision 0x3C
L1 Data cache 8 x 48 KB (12-way, 64-byte line)
L1 Instruction cache 8 x 32 KB (8-way, 64-byte line)
L2 cache 8 x 1.25 MB (20-way, 64-byte line)
L3 cache 24 MB (12-way, 64-byte line)
Max CPUID level 0000001Bh
Max CPUID ext. level 80000008h
FID/VID Control yes
Turbo Mode supported, enabled
Max non-turbo ratio 23x
Max turbo ratio 46x
Max efficiency ratio 8x
Min operating ratio 8x
Speedshift Autonomous
FLL_OC_MODE 0
FLL_OC_MODE_REG 0x00000000
O/C bins +4
Ratio 1 core 46x
Ratio 2 cores 46x
Ratio 3 cores 45x
Ratio 4 cores 45x
Ratio 5 cores 45x
Ratio 6 cores 44x
Ratio 7 cores 43x
Ratio 8 cores 42x
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV
TDP Level 45.0 W @ 23x
TDP Level 35.0 W @ 19x
Temperature 0 50 degC (122 degF) (Package)
Temperature 1 50 degC (122 degF) (Cores (Max))
Temperature 2 50 degC (122 degF) (Core #0)
Temperature 3 48 degC (118 degF) (Core #1)
Temperature 4 45 degC (113 degF) (Core #2)
Temperature 5 44 degC (111 degF) (Core #3)
Temperature 6 43 degC (109 degF) (Core #4)
Temperature 7 42 degC (107 degF) (Core #5)
Temperature 8 44 degC (111 degF) (Core #6)
Temperature 9 42 degC (107 degF) (Core #7)
Voltage 0 0.91 Volts (VID)
Voltage 1 +0.00 Volts (IA Offset)
Voltage 2 +0.00 Volts (GT Offset)
Voltage 3 +0.00 Volts (LLC/Ring Offset)
Voltage 4 +0.00 Volts (System Agent Offset)
Power 00 8.56 W (Package)
Power 01 5.88 W (IA Cores)
Power 02 0.05 W (GT)
Power 03 n.a. (DRAM)
Clock Speed 0 3192.19 MHz (Core #0)
Clock Speed 1 997.56 MHz (Core #1)
Clock Speed 2 997.56 MHz (Core #2)
Clock Speed 3 1296.83 MHz (Core #3)
Clock Speed 4 1197.07 MHz (Core #4)
Clock Speed 5 1197.07 MHz (Core #5)
Clock Speed 6 1197.07 MHz (Core #6)
Clock Speed 7 997.56 MHz (Core #7)
Core 0 max ratio 46.00 (effective 42.00)
Core 1 max ratio 46.00 (effective 42.00)
Core 2 max ratio 46.00 (effective 41.00)
Core 3 max ratio 46.00 (effective 41.00)
Core 4 max ratio 46.00 (effective 32.00)
Core 5 max ratio 46.00 (effective 35.00)
Core 6 max ratio 46.00 (effective 36.00)
Core 7 max ratio 46.00 (effective 32.00)
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Cache descriptor Level 1, D, 48 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1280 KB, 2 thread(s)
Cache descriptor Level 3, U, 24 MB, 16 thread(s)
CPUID
0x00000000 0x0000001B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000806D1 0x00100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x00FEFF01 0x000000F0 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x02C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x04C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00007FFF 0x00000004
0x00000005 0x00000040 0x00000040 0x00000003 0x11121020
0x00000006 0x0017EFF7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000002 0xF3BFA7EB 0x18C05FCE 0xFC100510
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x08300805 0x00000000 0x0000000F 0x00008604
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000010 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x000002E7 0x00000A80 0x00000A88 0x00000000
0x0000000D 0x0000000F 0x00000A10 0x00003900 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000004 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000004F 0x00000007 0x00000000
0x00000015 0x00000002 0x00000078 0x0249F000 0x00000000
0x00000016 0x000008FC 0x000011F8 0x00000064 0x00000000
0x00000017 0x00000000 0x00000000 0x00000000 0x00000000
0x00000018 0x00000008 0x00000000 0x00000000 0x00000000
0x00000018 0x00000000 0x00080001 0x00000010 0x00004022
0x00000018 0x00000000 0x00080006 0x00000002 0x00004022
0x00000018 0x00000000 0x0010000F 0x00000001 0x00004125
0x00000018 0x00000000 0x00040001 0x00000010 0x00004024
0x00000018 0x00000000 0x00040006 0x00000008 0x00004024
0x00000018 0x00000000 0x00080008 0x00000001 0x00004124
0x00000018 0x00000000 0x00080007 0x00000080 0x00004043
0x00000018 0x00000000 0x00080009 0x00000080 0x00004043
0x00000019 0x00000007 0x00000014 0x00000003 0x00000000
0x0000001A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x68743131 0x6E654720 0x746E4920 0x52286C65
0x80000003 0x6F432029 0x54286572 0x6920294D 0x31312D37
0x80000004 0x48303038 0x32204020 0x4730332E 0x00007A48
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01007040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00D00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000035 0x00000000 0x00080010
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x7F002E01
MSR 0x000000CE 0x0008083B 0xF1811700
MSR 0x00000017 0x00040000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x2A2B2C2D 0x2D2D2E2E
MSR 0x00000194 0x00000000 0x00190000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x88358000
MSR 0x000001A2 0x00000000 0x08640000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88350000
MSR 0x000001FC 0x00000000 0x0024005B
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000618
MSR 0x00000610 0x00428398 0x00DF82D0
MSR 0x00000611 0x00000000 0x077E167F
MSR 0x00000639 0x00000000 0x05D0817F
MSR 0x00000641 0x00000000 0x00246ECC
MSR 0x00000619 0x00000000 0x00000000
MSR 0x00000614 0x00000000 0x00000168
MSR 0x00000648 0x00000000 0x00000017
MSR 0x00000649 0x00000000 0x00130118
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x00001EB8 0x00002300
MSR 0x00000199 0x00000000 0x00001700
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Cache descriptor Level 1, D, 48 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1280 KB, 2 thread(s)
Cache descriptor Level 3, U, 24 MB, 16 thread(s)
CPUID
0x00000000 0x0000001B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000806D1 0x01100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x00FEFF01 0x000000F0 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x02C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x04C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00007FFF 0x00000004
0x00000005 0x00000040 0x00000040 0x00000003 0x11121020
0x00000006 0x0017EFF7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000002 0xF3BFA7EB 0x18C05FCE 0xFC100510
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x08300805 0x00000000 0x0000000F 0x00008604
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x00000010 0x00000201 0x00000001
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x000002E7 0x00000A80 0x00000A88 0x00000000
0x0000000D 0x0000000F 0x00000A10 0x00003900 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000004 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000004F 0x00000007 0x00000000
0x00000015 0x00000002 0x00000078 0x0249F000 0x00000000
0x00000016 0x000008FC 0x000011F8 0x00000064 0x00000000
0x00000017 0x00000000 0x00000000 0x00000000 0x00000000
0x00000018 0x00000008 0x00000000 0x00000000 0x00000000
0x00000018 0x00000000 0x00080001 0x00000010 0x00004022
0x00000018 0x00000000 0x00080006 0x00000002 0x00004022
0x00000018 0x00000000 0x0010000F 0x00000001 0x00004125
0x00000018 0x00000000 0x00040001 0x00000010 0x00004024
0x00000018 0x00000000 0x00040006 0x00000008 0x00004024
0x00000018 0x00000000 0x00080008 0x00000001 0x00004124
0x00000018 0x00000000 0x00080007 0x00000080 0x00004043
0x00000018 0x00000000 0x00080009 0x00000080 0x00004043
0x00000019 0x00000007 0x00000014 0x00000003 0x00000000
0x0000001A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x68743131 0x6E654720 0x746E4920 0x52286C65
0x80000003 0x6F432029 0x54286572 0x6920294D 0x31312D37
0x80000004 0x48303038 0x32204020 0x4730332E 0x00007A48
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01007040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000035 0x00000000 0x00080010
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x7F002E01
MSR 0x000000CE 0x0008083B 0xF1811700
MSR 0x00000017 0x00040000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x2A2B2C2D 0x2D2D2E2E
MSR 0x00000194 0x00000000 0x00190000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x88358000
MSR 0x000001A2 0x00000000 0x08640000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88350000
MSR 0x000001FC 0x00000000 0x0024005B
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000618
MSR 0x00000610 0x00428398 0x00DF82D0
MSR 0x00000611 0x00000000 0x077E2B99
MSR 0x00000639 0x00000000 0x05D0916F
MSR 0x00000641 0x00000000 0x00246ECC
MSR 0x00000619 0x00000000 0x00000000
MSR 0x00000614 0x00000000 0x00000168
MSR 0x00000648 0x00000000 0x00000017
MSR 0x00000649 0x00000000 0x00130118
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x00001F5C 0x00002400
MSR 0x00000199 0x00000000 0x00001700
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
Cache descriptor Level 1, D, 48 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1280 KB, 2 thread(s)
Cache descriptor Level 3, U, 24 MB, 16 thread(s)
CPUID
0x00000000 0x0000001B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000806D1 0x02100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x00FEFF01 0x000000F0 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x02C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x04C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00007FFF 0x00000004
0x00000005 0x00000040 0x00000040 0x00000003 0x11121020
0x00000006 0x0017EFF7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000002 0xF3BFA7EB 0x18C05FCE 0xFC100510
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x08300805 0x00000000 0x0000000F 0x00008604
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000010 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x000002E7 0x00000A80 0x00000A88 0x00000000
0x0000000D 0x0000000F 0x00000A10 0x00003900 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000004 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000004F 0x00000007 0x00000000
0x00000015 0x00000002 0x00000078 0x0249F000 0x00000000
0x00000016 0x000008FC 0x000011F8 0x00000064 0x00000000
0x00000017 0x00000000 0x00000000 0x00000000 0x00000000
0x00000018 0x00000008 0x00000000 0x00000000 0x00000000
0x00000018 0x00000000 0x00080001 0x00000010 0x00004022
0x00000018 0x00000000 0x00080006 0x00000002 0x00004022
0x00000018 0x00000000 0x0010000F 0x00000001 0x00004125
0x00000018 0x00000000 0x00040001 0x00000010 0x00004024
0x00000018 0x00000000 0x00040006 0x00000008 0x00004024
0x00000018 0x00000000 0x00080008 0x00000001 0x00004124
0x00000018 0x00000000 0x00080007 0x00000080 0x00004043
0x00000018 0x00000000 0x00080009 0x00000080 0x00004043
0x00000019 0x00000007 0x00000014 0x00000003 0x00000000
0x0000001A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x68743131 0x6E654720 0x746E4920 0x52286C65
0x80000003 0x6F432029 0x54286572 0x6920294D 0x31312D37
0x80000004 0x48303038 0x32204020 0x4730332E 0x00007A48
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01007040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000035 0x00000000 0x00080010
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x7F002E01
MSR 0x000000CE 0x0008083B 0xF1811700
MSR 0x00000017 0x00040000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x2A2B2C2D 0x2D2D2E2E
MSR 0x00000194 0x00000000 0x00190000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x88328000
MSR 0x000001A2 0x00000000 0x08640000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88320000
MSR 0x000001FC 0x00000000 0x0024005B
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000618
MSR 0x00000610 0x00428398 0x00DF82D0
MSR 0x00000611 0x00000000 0x077E3BBC
MSR 0x00000639 0x00000000 0x05D09D92
MSR 0x00000641 0x00000000 0x00246ECC
MSR 0x00000619 0x00000000 0x00000000
MSR 0x00000614 0x00000000 0x00000168
MSR 0x00000648 0x00000000 0x00000017
MSR 0x00000649 0x00000000 0x00130118
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x00001CB8 0x00001F00
MSR 0x00000199 0x00000000 0x00001700
CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 1, Thread ID 1
Cache descriptor Level 1, D, 48 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1280 KB, 2 thread(s)
Cache descriptor Level 3, U, 24 MB, 16 thread(s)
CPUID
0x00000000 0x0000001B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000806D1 0x03100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x00FEFF01 0x000000F0 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x02C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x04C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00007FFF 0x00000004
0x00000005 0x00000040 0x00000040 0x00000003 0x11121020
0x00000006 0x0017EFF7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000002 0xF3BFA7EB 0x18C05FCE 0xFC100510
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x08300805 0x00000000 0x0000000F 0x00008604
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000003
0x0000000B 0x00000004 0x00000010 0x00000201 0x00000003
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x000002E7 0x00000A80 0x00000A88 0x00000000
0x0000000D 0x0000000F 0x00000A10 0x00003900 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000004 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000004F 0x00000007 0x00000000
0x00000015 0x00000002 0x00000078 0x0249F000 0x00000000
0x00000016 0x000008FC 0x000011F8 0x00000064 0x00000000
0x00000017 0x00000000 0x00000000 0x00000000 0x00000000
0x00000018 0x00000008 0x00000000 0x00000000 0x00000000
0x00000018 0x00000000 0x00080001 0x00000010 0x00004022
0x00000018 0x00000000 0x00080006 0x00000002 0x00004022
0x00000018 0x00000000 0x0010000F 0x00000001 0x00004125
0x00000018 0x00000000 0x00040001 0x00000010 0x00004024
0x00000018 0x00000000 0x00040006 0x00000008 0x00004024
0x00000018 0x00000000 0x00080008 0x00000001 0x00004124
0x00000018 0x00000000 0x00080007 0x00000080 0x00004043
0x00000018 0x00000000 0x00080009 0x00000080 0x00004043
0x00000019 0x00000007 0x00000014 0x00000003 0x00000000
0x0000001A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x68743131 0x6E654720 0x746E4920 0x52286C65
0x80000003 0x6F432029 0x54286572 0x6920294D 0x31312D37
0x80000004 0x48303038 0x32204020 0x4730332E 0x00007A48
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01007040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000035 0x00000000 0x00080010
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000001
MSR 0x00000774 0x0000019E 0x7F002E01
MSR 0x000000CE 0x0008083B 0xF1811700
MSR 0x00000017 0x00040000 0x00000000
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x2A2B2C2D 0x2D2D2E2E
MSR 0x00000194 0x00000000 0x00190000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x88318000
MSR 0x000001A2 0x00000000 0x08640000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88310000
MSR 0x000001FC 0x00000000 0x0024005B
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000618
MSR 0x00000610 0x00428398 0x00DF82D0
MSR 0x00000611 0x00000000 0x077E4380
MSR 0x00000639 0x00000000 0x05D0A37C
MSR 0x00000641 0x00000000 0x00246ECC
MSR 0x00000619 0x00000000 0x00000000
MSR 0x00000614 0x00000000 0x00000168
MSR 0x00000648 0x00000000 0x00000017
MSR 0x00000649 0x00000000 0x00130118
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x00002266 0x00002900
MSR 0x00000199 0x00000000 0x00001700
CPU Thread 4
APIC ID 4
Topology Processor ID 0, Core ID 2, Thread ID 0
Cache descriptor Level 1, D, 48 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1280 KB, 2 thread(s)
Cache descriptor Level 3, U, 24 MB, 16 thread(s)
CPUID
0x00000000 0x0000001B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000806D1 0x04100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x00FEFF01 0x000000F0 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x02C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x04C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00007FFF 0x00000004
0x00000005 0x00000040 0x00000040 0x00000003 0x11121020
0x00000006 0x0017EFF7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000002 0xF3BFA7EB 0x18C05FCE 0xFC100510
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x08300805 0x00000000 0x0000000F 0x00008604
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000010 0x00000201 0x00000004
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x000002E7 0x00000A80 0x00000A88 0x00000000
0x0000000D 0x0000000F 0x00000A10 0x00003900 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000004 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000004F 0x00000007 0x00000000
0x00000015 0x00000002 0x00000078 0x0249F000 0x00000000
0x00000016 0x000008FC 0x000011F8 0x00000064 0x00000000
0x00000017 0x00000000 0x00000000 0x00000000 0x00000000
0x00000018 0x00000008 0x00000000 0x00000000 0x00000000
