BIOS
-------------------------------------------------------------------------
UEFI Yes
BIOS Date /
Chipset
-------------------------------------------------------------------------
Northbridge Intel Tiger Lake-H rev. 05
Southbridge Intel HM570 rev. 11
Bus Specification PCI-Express 4.0 (16.0 GT/s)
Graphic Interface PCI-Express
Memory Type DDR4
Memory Size 64 GBytes
Channels Dual
Memory Frequency 1596.1 MHz (3:48)
Memory Max Frequency 3200.0 MHz
CAS# latency (CL) 22.0
RAS# to CAS# delay (tRCD) 22
RAS# Precharge (tRP) 22
Cycle Time (tRAS) 52
Row Refresh Cycle Time (tRFC) 560
Command Rate (CR) 1T
Uncore Frequency 798.0 MHz
Host Bridge 0x9A36
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR4
Module format SO-DIMM
Module Manufacturer(ID) Crucial Technology (7F7F7F7F7F9B0000000000000000)
SDRAM Manufacturer (ID) Micron Technology (2C00000000000000000000000000)
Size 32768 MBytes
Max bandwidth DDR4-3200 (1600 MHz)
Part number CT32G4SFD832A.C16FF
Serial number E814BAFC
Manufacturing date Week 25/Year 23
Nominal Voltage 1.20 Volts
EPP no
XMP no
AMP no
EXPO no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 10.0-11-11-24-34 @ 733 MHz
JEDEC #2 11.0-11-11-26-37 @ 800 MHz
JEDEC #3 12.0-12-12-28-40 @ 866 MHz
JEDEC #4 13.0-13-13-30-43 @ 933 MHz
JEDEC #5 14.0-15-15-34-48 @ 1033 MHz
JEDEC #6 15.0-16-16-36-51 @ 1100 MHz
JEDEC #7 16.0-17-17-38-54 @ 1166 MHz
JEDEC #8 17.0-17-17-40-57 @ 1233 MHz
JEDEC #9 18.0-18-18-42-60 @ 1300 MHz
JEDEC #10 19.0-19-19-44-63 @ 1366 MHz
JEDEC #11 20.0-21-21-47-68 @ 1466 MHz
JEDEC #12 21.0-22-22-50-71 @ 1533 MHz
JEDEC #13 22.0-22-22-52-74 @ 1600 MHz
JEDEC #14 23.0-22-22-52-74 @ 1600 MHz
JEDEC #15 24.0-22-22-52-74 @ 1600 MHz
DIMM # 2
SMBus address 0x52
Memory type DDR4
Module format SO-DIMM
Module Manufacturer(ID) Crucial Technology (7F7F7F7F7F9B0000000000000000)
SDRAM Manufacturer (ID) Micron Technology (2C00000000000000000000000000)
Size 32768 MBytes
Max bandwidth DDR4-3200 (1600 MHz)
Part number CT32G4SFD832A.C16FF
Serial number E814B616
Manufacturing date Week 25/Year 23
Nominal Voltage 1.20 Volts
EPP no
XMP no
AMP no
EXPO no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 10.0-11-11-24-34 @ 733 MHz
JEDEC #2 11.0-11-11-26-37 @ 800 MHz
JEDEC #3 12.0-12-12-28-40 @ 866 MHz
JEDEC #4 13.0-13-13-30-43 @ 933 MHz
JEDEC #5 14.0-15-15-34-48 @ 1033 MHz
JEDEC #6 15.0-16-16-36-51 @ 1100 MHz
JEDEC #7 16.0-17-17-38-54 @ 1166 MHz
JEDEC #8 17.0-17-17-40-57 @ 1233 MHz
JEDEC #9 18.0-18-18-42-60 @ 1300 MHz
JEDEC #10 19.0-19-19-44-63 @ 1366 MHz
JEDEC #11 20.0-21-21-47-68 @ 1466 MHz
JEDEC #12 21.0-22-22-50-71 @ 1533 MHz
JEDEC #13 22.0-22-22-52-74 @ 1600 MHz
JEDEC #14 23.0-22-22-52-74 @ 1600 MHz
JEDEC #15 24.0-22-22-52-74 @ 1600 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 23 11 0C 03 86 29 00 08 00 60 00 03 09 03 00 00
10 00 00 05 0D F8 FF 2F 00 6E 6E 6E 11 00 6E F0 0A
20 20 08 00 05 00 A8 14 28 28 00 78 00 14 3C 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0B 2B 0C 2B
40 2B 0B 16 36 00 00 15 2C 0B 35 16 36 16 36 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 9C 00 00 00 00 00 E7 00 40 38
80 0F 11 24 01 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 23
100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 85 9B 00 23 25 E8 14 BA FC 43 54 33 32 47 34 53
150 46 44 38 33 32 41 2E 43 31 36 46 46 00 00 80 2C
160 00 34 32 33 32 37 39 33 36 31 00 00 00 00 00 00
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 23 11 0C 03 86 29 00 08 00 60 00 03 09 03 00 00
10 00 00 05 0D F8 FF 2F 00 6E 6E 6E 11 00 6E F0 0A
20 20 08 00 05 00 A8 14 28 28 00 78 00 14 3C 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0B 2B 0C 2B
40 2B 0B 16 36 00 00 15 2C 0B 35 16 36 16 36 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 9C 00 00 00 00 00 E7 00 40 38
80 0F 11 24 01 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 23
100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 85 9B 00 23 25 E8 14 B6 16 43 54 33 32 47 34 53
150 46 44 38 33 32 41 2E 43 31 36 46 46 00 00 80 2C
160 00 34 32 33 32 37 39 33 36 31 00 00 00 00 00 00
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
-------------------------------------------------------------------------
Mainboard Model Scala_TLS (0x00000336 - 0x03D6754C)
LPCIO
-------------------------------------------------------------------------
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor NVIDIA NVML
Power 01 17.94 W (GPU)
Hardware monitor NVIDIA NVAPI
Power 01 17.05 W (GPU)
Clock Speed 0 1500.00 MHz [0x5DC] (Graphics)
Clock Speed 1 5500.99 MHz [0x157C] (Memory)
Clock Speed 2 n.a. (Processor)
PCI Devices
-------------------------------------------------------------------------
Register space PCI Express, base address = 0x0C0000000
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086 (Intel)
Model ID 0x9A36
Revision ID 0x05
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 3 (memory) 0x20000000
Subvendor ID 0x1025 (ACER)
Subsystem ID 0x1539
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 36 9A 06 01 90 00 05 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 39 15
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 10 DA FE 00 00 00 00 01 00 DC FE 00 00 00 00
50 C1 02 00 00 FD C0 00 00 C7 00 60 4F 01 00 00 4A
60 01 00 00 C0 00 00 00 00 01 00 DA FE 00 00 00 00
70 08 02 00 01 00 04 00 00 00 00 00 00 88 06 44 00
80 30 33 33 33 33 33 33 10 00 00 00 00 00 00 00 00
90 08 02 00 01 00 04 00 00 1A 02 00 01 00 04 00 00
A0 01 00 00 00 10 00 00 00 01 00 80 B0 10 00 00 00
B0 01 00 80 4B 01 00 00 4B 01 00 00 4A 01 00 80 4F
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 1A 02 00 01 00 04 00 00 00 00 00 00 00 00 00 00
E0 09 00 14 01 58 24 00 02 00 00 24 30 0B 02 40 06
F0 00 90 1F 00 1D 0F 01 00 00 00 00 00 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x8086 (Intel)
Model ID 0x9A01
Revision ID 0x05
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class PCI Express
Caps offset 0x40
Device type Root Port of PCI-E Root Complex
Port 2
Caps version 2.0
Physical slot #0
Presence detect yes
Link width 8x (max 16x)
Link speed 2.5 GT/s (max 16.0 GT/s)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Subsystem Vendor
Caps offset 0x90
SubVendor ID 0x1025 (ACER)
SubSystem ID 0x1539
PCI capability
Caps class Power Management
Caps offset 0xA0
Caps version 1.2
PCI extended capability
Caps class Advanced Error Reporting
Caps offset 0x100
PCI extended capability
Caps class 0xD
Caps offset 0x220
PCI extended capability
Caps class 0x1F
Caps offset 0x150
PCI extended capability
Caps class Virtual Channel
Caps offset 0x280
PCI extended capability
Caps class 0x1D
Caps offset 0xA00
PCI extended capability
Caps class Secondary PCI Express
Caps offset 0xA30
PCI extended capability
Caps class 0x25
Caps offset 0xA90
PCI extended capability
Caps class 0x26
Caps offset 0xA9C
PCI extended capability
Caps class 0x27
Caps offset 0xEDC
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 01 9A 07 05 10 00 05 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 01 01 00 40 40 00 20
20 00 52 00 53 01 00 F1 01 60 00 00 00 61 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 00 01 02 00
40 10 80 42 01 01 80 00 00 20 00 10 00 04 41 72 02
50 40 00 81 F0 80 25 0C 00 00 00 48 01 08 00 00 00
60 00 00 00 00 37 08 08 00 C0 04 00 00 1E 00 80 01
70 04 00 1F 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 90 01 00 38 01 E0 FE 00 00 00 00 00 00 00 00
90 0D A0 00 00 25 10 39 15 00 00 00 00 00 00 00 00
A0 01 00 03 C8 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 77 80 00 0E 42 18 00 40 08 00 1E 09 00 00 00 00
E0 00 77 F1 00 00 00 00 00 14 80 02 00 00 A0 00 00
F0 50 07 00 00 00 03 00 40 00 0F 00 00 80 E0 05 41
100 01 00 01 22 00 00 00 00 00 00 01 00 10 00 06 00
110 00 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150 1F 00 01 28 16 04 00 00 03 00 00 00 00 00 00 00
160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086 (Intel)
Model ID 0x9A60
Revision ID 0x01
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0x0000006104000004
Address 2 (memory) 0x000000400000000C
Address 4 (port) 0x00005000
Subvendor ID 0x1025 (ACER)
Subsystem ID 0x1539
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Vendor Dependant
Caps offset 0x40
PCI capability
Caps class PCI Express
Caps offset 0x70
Device type Root Complex Integrated Endpoint Device
Port 0
Caps version 2.0
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xAC
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.1
PCI extended capability
Caps class 0x1B
Caps offset 0x100
PCI extended capability
Caps class 0xF
Caps offset 0x200
PCI extended capability
Caps class 0x13
Caps offset 0x300
PCI extended capability
Caps class 0x10
Caps offset 0x320
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 60 9A 07 04 10 00 01 00 00 03 10 00 00 00
10 04 00 00 04 61 00 00 00 0C 00 00 00 40 00 00 00
20 01 50 00 00 00 00 00 00 00 00 00 00 25 10 39 15
30 00 00 00 00 40 00 00 00 00 00 00 00 00 01 00 00
40 09 70 0C 01 0C 00 00 00 00 00 00 00 00 00 00 00
50 C1 02 00 00 BD 40 00 00 00 00 00 00 00 00 00 00
60 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 AC 92 00 00 80 00 10 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 05 D0 01 01
B0 D8 04 E0 FE 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 80 4B 00 00 00 00 01 00 D9 FE 00 00 00 00
D0 01 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
F0 C7 00 60 4F 00 00 00 00 00 00 00 00 18 E0 A7 44
100 1B 00 01 20 00 14 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Data Aquisition and Signal Processing Device
Location bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x8086 (Intel)
Model ID 0x9A03
Revision ID 0x05
PI 0x00
SubClass 0x80
BaseClass 0x11
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0x0000006105200004
Subvendor ID 0x1025 (ACER)
Subsystem ID 0x1539
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.2
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 03 9A 06 00 90 00 05 00 80 11 00 00 00 00
10 04 00 20 05 61 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 39 15
30 00 00 00 00 90 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 9F FC 02 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 05 D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 01 E0 03 00 08 00 00 00 00 00 00 00 00 00 00 00
E0 09 00 0C 01 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description System Device
Location bus 0 (0x00), device 8 (0x08), function 0 (0x00)
Common header
Vendor ID 0x8086 (Intel)
Model ID 0x9A11
Revision ID 0x05
PI 0x00
SubClass 0x80
BaseClass 0x08
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0x0000006105243004
Subvendor ID 0x1025 (ACER)
Subsystem ID 0x1539
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Vendor Dependant
Caps offset 0xA0
PCI capability
Caps class Power Management
Caps offset 0xDC
Caps version 1.1
PCI capability
Caps class 0x13
Caps offset 0xF0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 11 9A 00 04 10 00 05 00 80 08 10 00 00 00
10 04 30 24 05 61 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 39 15
30 00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00
40 FF 83 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 05 A0 00 00 B8 04 E0 FE 00 00 00 00 00 00 00 00
A0 09 DC 14 F0 10 00 40 01 00 00 00 00 81 0A 00 00
B0 00 08 28 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 F0 02 00
E0 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Description RAID Controller
Location bus 0 (0x00), device 14 (0x0E), function 0 (0x00)
Common header
Vendor ID 0x8086 (Intel)
Model ID 0x9A0B
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x01
Cache Line 0x10
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0x0000006102000004
Address 2 (memory) 0x50000000
Address 4 (memory) 0x0000006105100004
Subvendor ID 0x1025 (ACER)
Subsystem ID 0x1539
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class MSI-X
Caps offset 0x80
PCI capability
Caps class PCI Express
Caps offset 0x90
Device type Root Complex Integrated Endpoint Device
Port 0
Caps version 2.0
PCI capability
Caps class Power Management
Caps offset 0xE0
Caps version 1.2
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 0B 9A 06 04 10 00 00 00 04 01 10 00 80 00
10 04 00 00 02 61 00 00 00 00 00 00 50 00 00 00 00
20 04 00 10 05 61 00 00 00 00 00 00 00 25 10 39 15
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40 01 00 00 00 01 2E 68 02 00 00 00 00 19 19 14 00
50 00 00 80 00 02 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 11 90 12 80 04 00 00 00 04 10 00 00 00 00 00 00
90 10 E0 92 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 01 00 03 00 08 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
110 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
120 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
130 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
140 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
150 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
160 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
170 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
180 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
190 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
1A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
1B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
1C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
1D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
1E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
1F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Description USB Controller (xHCI)
Location bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x8086 (Intel)
Model ID 0x43ED
Revision ID 0x11
PI 0x30
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0x0000000053280004
Subvendor ID 0x1025 (ACER)
Subsystem ID 0x1539
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x70
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI capability
Caps class Vendor Dependant
Caps offset 0x90
PCI capability
Caps class Vendor Dependant
Caps offset 0xB0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 ED 43 06 04 90 02 11 30 03 0C 00 00 80 00
10 04 00 28 53 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 39 15
30 00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
40 FD 01 34 A0 89 C2 7F 80 00 00 00 00 00 00 00 00
50 3F 6D D8 0F 00 00 00 00 00 00 00 00 00 00 00 00
60 32 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 80 C2 C1 08 00 00 00 00 00 00 00 00 00 00 00
80 05 90 87 00 78 04 E0 FE 00 00 00 00 00 00 00 00
90 09 B0 14 F0 10 00 40 01 00 00 00 00 C1 0A 08 00
A0 00 08 0E 00 00 18 00 00 8F 50 02 00 00 01 00 00
B0 09 00 00 01 86 80 C0 00 09 00 10 14 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 B5 0F 11 01 10 00 00 00
Description RAM Memory Controller
Location bus 0 (0x00), device 20 (0x14), function 2 (0x02)
Common header
Vendor ID 0x8086 (Intel)
Model ID 0x43EF
Revision ID 0x11
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0x0000006105238004
Address 2 (memory) 0x0000006105242004
Subvendor ID 0x1025 (ACER)
Subsystem ID 0x1539
Int. Line 0xFF
Int. Pin 0x00
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.2
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 EF 43 06 00 10 00 11 00 00 05 10 00 00 00
10 04 80 23 05 61 00 00 00 04 20 24 05 61 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 39 15
30 00 00 00 00 80 00 00 00 00 00 00 00 FF 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
